Description
EB-685Wi
HD-ready pen-interactive projector
Innovative pen-interactive teaching solution with a large scalable screen of up to 100 inches, designed to enhance collaborative learning.
Projection System | 3LCD Technology |
LCD Panel | 0.59 inch with D9 |
Image
Color Light Output | 3,500 Lumen- 2,900 Lumen (economy) In accordance with ISO 21118:2013 |
White Light Output | 3,500 Lumen – 2,900 Lumen (economy) In accordance with ISO 21118:2013 |
Resolution | WXGA, 1280 x 800, 16:10 |
High Definition | HD ready |
Aspect Ratio | 16:10 |
Contrast Ratio | 14,000 : 1 |
Light source | Lamp |
Lamp | 250 W, 5,000 h durability, 10,000 h durability (economy mode), 9,000 h durability (economy mode) |
Keystone Correction | Manual vertical: ± 3 °, Manual horizontal ± 3 ° |
Colour Video Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz – 120 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Optical
Throw Ratio | 0.28 – 0.37:1 |
Zoom | Digital, Factor: 1 – 1.35 |
Lens | Optical |
Screen Size | 60 inches – 100 inches |
Projection Distance Wide | 0.4 m ( 60 inch screen) |
Projection Distance Tele | 0.6 m ( 100 inch screen) |
Projection Lens F Number | 1.6 |
Projection Lens Focal Length | 3.7 mm |
Projection Lens Focus | Manual |
Offset | 6 : 1 |
Connectivity
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces | USB 2.0 Type A, USB 2.0 Type B, RS-232C, Wired Network, Wireless LAN IEEE 802.11b/g/n (optional), VGA in (2x), VGA out, HDMI in (3x), Composite in, RGB in (2x), RGB out, MHL, Stereo mini jack audio out, Stereo mini jack audio in (3x), Microphone input, Sync. in, Sync. out |
Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features
Security | Kensington lock, Password lock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Other features | AV Mute Slide, Auto Calibration, Auto brightness adjustment, Automatic input selection, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Dynamic lamp control, Easy OSD pre-setting, Home Screen, Interactive, Long lamp life, MHL audio/video interface, Microphone input, spectextoptionfeaturesprojectorpcinteractive, PC free annotation, Split-Screen-Function |
Interactivity | Yes- pen |
Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, Whiteboard |
Projector control | via: AMX, Crestron, Control4 |
General
Power consumption | 354 Watt, 310 Watt (economy), 0.39 Watt (standby) |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 367 x 400 x 149 mm (Width x Depth x Height) |
Product weight | 5.9 kg |
Noise Level | Normal: 35 dB (A) – Economy: 30 dB (A) – Eco2: 29 dB (A) |
Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
Included Software | Easy Interactive Tools, iProjection |
Options | Air filter ELPAF38, Connection and control box, Document camera, External Speaker, Pen tip(Felt), Pen tip(Teflon), USB extension cable, Wireless LAN unit |
Compatible Operating Systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04 LTS, Windows 10, Windows 8, Windows 8.1 |
Loudspeaker | 16 Watt |
What’s in the box | Interactive pens, Main unit, Pen tray, Power cable, Quick Start Guide, Remote control incl. batteries, USB cable, User Manual (CD-ROM), Wall hanging bracket, Warranty card |
Room Type / Application | Meeting room / Classroom |
Positioning | Wall Mounted |
Colour | White / Grey |
TCO Certified | Yes |
SKU | V11H741040 |
Technology
Projection System | 3LCD Technology |
LCD Panel | 0.59 inch with D9 |
Image
Color Light Output | 3,500 Lumen- 2,900 Lumen (economy) In accordance with ISO 21118:2013 |
White Light Output | 3,500 Lumen – 2,900 Lumen (economy) In accordance with ISO 21118:2013 |
Resolution | WXGA, 1280 x 800, 16:10 |
High Definition | HD ready |
Aspect Ratio | 16:10 |
Contrast Ratio | 14,000 : 1 |
Light source | Lamp |
Lamp | 250 W, 5,000 h durability, 10,000 h durability (economy mode), 9,000 h durability (economy mode) |
Keystone Correction | Manual vertical: ± 3 °, Manual horizontal ± 3 ° |
Colour Video Processing | 10 Bits |
2D Vertical Refresh Rate | 100 Hz – 120 Hz |
Colour Reproduction | Upto 1.07 billion colours |
Optical
Throw Ratio | 0.28 – 0.37:1 |
Zoom | Digital, Factor: 1 – 1.35 |
Lens | Optical |
Screen Size | 60 inches – 100 inches |
Projection Distance Wide | 0.4 m ( 60 inch screen) |
Projection Distance Tele | 0.6 m ( 100 inch screen) |
Projection Lens F Number | 1.6 |
Projection Lens Focal Length | 3.7 mm |
Projection Lens Focus | Manual |
Offset | 6 : 1 |
Connectivity
USB Display Function | 3 in 1: Image / Mouse / Sound |
Interfaces | USB 2.0 Type A, USB 2.0 Type B, RS-232C, Wired Network, Wireless LAN IEEE 802.11b/g/n (optional), VGA in (2x), VGA out, HDMI in (3x), Composite in, RGB in (2x), RGB out, MHL, Stereo mini jack audio out, Stereo mini jack audio in (3x), Microphone input, Sync. in, Sync. out |
Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features
Security | Kensington lock, Password lock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Other features | AV Mute Slide, Auto Calibration, Auto brightness adjustment, Automatic input selection, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Dynamic lamp control, Easy OSD pre-setting, Home Screen, Interactive, Long lamp life, MHL audio/video interface, Microphone input, spectextoptionfeaturesprojectorpcinteractive, PC free annotation, Split-Screen-Function |
Interactivity | Yes- pen |
Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, Whiteboard |
Projector control | via: AMX, Crestron, Control4 |
General
Power consumption | 354 Watt, 310 Watt (economy), 0.39 Watt (standby) |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 367 x 400 x 149 mm (Width x Depth x Height) |
Product weight | 5.9 kg |
Noise Level | Normal: 35 dB (A) – Economy: 30 dB (A) – Eco2: 29 dB (A) |
Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
Included Software | Easy Interactive Tools, iProjection |
Options | Air filter ELPAF38, Connection and control box, Document camera, External Speaker, Pen tip(Felt), Pen tip(Teflon), USB extension cable, Wireless LAN unit |
Compatible Operating Systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04 LTS, Windows 10, Windows 8, Windows 8.1 |
Loudspeaker | 16 Watt |
What’s in the box | Interactive pens, Main unit, Pen tray, Power cable, Quick Start Guide, Remote control incl. batteries, USB cable, User Manual (CD-ROM), Wall hanging bracket, Warranty card |
Room Type / Application | Meeting room / Classroom |
Positioning | Wall Mounted |
Colour | White / Grey |
TCO Certified | Yes |
Dirk –
I have been browsing online more than 2 hours today, yet I never found any interesting article like yours.
It’s pretty worth enough for me. Personally, if all webmasters and bloggers
made good content as you did, the internet will be much more useful than ever before.
Feel free to visit my web blog – Patricia
Esteban –
Your means of explaining all in this article is actually good, all
be able to easily be aware of it, Thanks a lot.
Also visit my site – 3win8apk
Blanche –
WOW just what I was searching for. Came here by searching for ntc33 kiosk download
Look at my page game ntc33
Gregory –
It’s awesome designed for me to have a website, which is useful
for my knowledge. thanks admin
Also visit my webpage – wm casino android download
Vicky –
I do not even understand how I finished up here, but I assumed this publish used to be great.
I do not know who you are but definitely you are going to a famous blogger should you
aren’t already. Cheers!
Review my homepage :: download epicwin
Norris –
Good site you have got here.. It’s difficult to find good quality writing like yours these days.
I really appreciate individuals like you! Take care!!
Also visit my site – poker depo pulsa (http://chilipokerbonuscode.com)
Angeline –
At this moment I am going away to do my breakfast, once having my breakfast coming over again to read further news.
Here is my web page mega888 game list
Huey –
I like the helpful info you provide to your articles. I’ll bookmark your
weblog and test again here regularly. I’m fairly certain I’ll
learn many new stuff right here! Best of luck for the next!
Also visit my blog post … judi online terpercaya
Woodrow –
First of all I want to say terrific blog! I had a quick question that I’d
like to ask if you don’t mind. I was interested to know
how you center yourself and clear your head before writing.
I’ve had difficulty clearing my thoughts in getting my ideas out there.
I truly do enjoy writing however it just seems like the first
10 to 15 minutes are lost simply just trying to figure out how to begin. Any recommendations or
hints? Thank you!
Feel free to surf to my web page – Kiosk Lionking888 Vip
(918Kiss-M.Com)